product description
2G Gps tracker GPS/BDS/GLONASS & LBS For Motor
1.3.1 Overall machine parameters
Product Parameter | Spec |
Hardware Platform | RDA8955L + (AT6558R)/ HD8122 |
Size | 75mm*33mm*13mm |
GPS Antenna | Built-in 25mm*25mm*2mm ceramic antenna |
Positioning method | GPS/BDS/GLONASS & LBS |
Power Input | 9~90VDC |
Vibration Sensor | Support |
Battery Installation | Welding rechargeable battery |
Battery Capacity | 55mAh |
Fuel cut-off | Support |
Power Status Indicator | Red |
GPS Status Indicator | Blue |
Network Status Indicator | Green |
ACC Ignition Detection | Support |
Working Mode | Long Connection |
SMS | Support |
Phone Function | Support |
GSM antenna | Onboard antenna |
Communication mode | TCP |
Working Temperature | -20℃~ +75℃ |
Storage Temperature | -25℃~ +80℃ Best(0℃~ +30℃) |
Positioning Error | GPS positioning error <10m (the actual positioning error is related to factors such as the environment and weather in the area where the vehicle is located)
Base station positioning error depends on the current Base station coverage information |
1.3.3 GPS Performance
Positioning type | GPS/BDS/GLONASS&LBS |
Signal Reception | GPS/BDS/GLONASS parallel reception and joint positioning |
Cold Start TTFF | ≤35S |
Hot Start TTFF | ≤1S |
Recapture TTFF | ≤1S |
Capture Sensitivity | – 147 dBm |
Tracking Sensitivity | – 157 dBm |
Position Accuracy | – 160dBm |
Velocimetry accuracy | ≤10M |
Timing accuracy | <0.1m/s |
Positioning Update Rate | <30ns |
AGPS | Biggest 5Hz |
Tracking Sensitivity | Support |