product description
Remote fuel consumption monitoring of vehicles
BLUETOOTH FUEL SENSOR
-
Product Name :
All-in-one Capacitive Fuel Level Sensor
With built-in Bluetooth & Radar
Model: GL-BRF-01
Features
*Top perforated flange installation, easy to maintain and disassemble
*Built-in replaceable 5800mAh battery, built-in ultra-low power Bluetooth, working for maximum 5 years
*Built-in low-power millimeter-wave Radar to detect human beings in 1~3 meters, alarm broadcast when human body approaches suspected oil theft (optional function)
*Bluetooth iBeacon broadcast data: volume, height, temperature, inclination, oil theft alarm
*Bluetooth transmission distance: 100 meters
*Super strong signal strength, adapt to different non-conductive liquids;
*No wiring, to prevent driver damage

-
Specification
| Specification | ||
| Accuracy | 99.5% | |
| Resolution | 0.1mm | |
| Battery | Life | 5~8years |
| Capacity | 2*2700mAh,
Li-SOCl2 replicable industrial battery |
|
| Working Temperature | -55~ 85℃ | |
| Bluetooth | Bluetooth Version | BLE 5.4 |
| Transmission Mode | iBeacon Broadcasting | |
| Broadcasting Interval | 1s as default, programmable | |
| Range of wireless connection (direct sight without interference and obstacles) |
Maximum 100 meters | |
| Transmission power | – 96 ~ 4 dBm | |
| Millimeter Wave Radar | Average Current | 50 uA |
| Working Temperature | -40~ 85℃ | |
| Transmission power (EIRP) | 10 dBm | |
| Detection Range | 0.2~5 meters | |
| Detection Resolution | 0.2m | |
| Horizontal Detection Angle | 100 degrees | |
| Vertical Detection Angle | 120 degrees | |
| Tilt Angle Sensor | 0~180 degrees | |
| Temperature Sensor | -40~120 ℃ | |
| Working Environment | Working Temperature | -40℃~85℃ |
| Storage Temperature | -45℃~85℃ | |
| Capacitive Tube Range | 0~1000mm (support cutting at site) | |
| Dimensions(mm) | 98x45x(L), L: length of the measuring tube part, 10~100cm | |
| Weight | 1kg when L=70cm | |
| Waterproof Class | IP69 | |
| Explosion-proof Class | II 1 G Ex ia IIB T6 Ga | |
| Application | ||
| Tank Material | Aluminum, Plastic, Metal, Ion, Stainless Steel | |
| Liquid | Gasoline, Diesel, LPG or other Non-conductive liquid | |
Application:
*Remote fuel consumption monitoring of vehicles;
*Tank level monitoring of hazardous chemicals transport vehicles;
*Remote monitoring of fuel consumption of construction machinery;
*Fuel consumption monitoring of marine fuel tanks;
*Liquid level measurement of liquid storage tanks (single layer);
*Filling liquid gas measurement



